| |||||||||||||||||||||||||||||||||||||||||||
| First name | Dale | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Kilmer | ||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 207.622.1211 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||
| Address | P. O. Box 2 Augusta State Airport | ||||||||||||||||||||||||||||||||||||||||||
| City | Augusta | ||||||||||||||||||||||||||||||||||||||||||
| State | ME | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 04330 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| Dkilmer@mif.aero | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.mif.aero | ||||||||||||||||||||||||||||||||||||||||||
| Code | BFYA429C | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


