| |||||||||||||||
| First name | Melvin | ||||||||||||||
| Last Name | Humphreys | ||||||||||||||
| Position | PRESIDENT | ||||||||||||||
| Phone 1 | 4178312772 | ||||||||||||||
| Phone 2 | |||||||||||||||
| Fax | |||||||||||||||
| Address | SPRINGFIELD/BRANSON REGIONAL ARPT 2803 N. GENERAL AVIATION AVE. | ||||||||||||||
| City | SPRINGFIELD | ||||||||||||||
| State | MO | ||||||||||||||
| Postal Code | 65803 | ||||||||||||||
| Country | US | ||||||||||||||
| mhumphreys@aviationenterprises.com | |||||||||||||||
| Website | |||||||||||||||
| Code | VE6A390H | ||||||||||||||
| Scores | |||||||||||||||
| Actions | |||||||||||||||
| |||||||||||||||
| Fleet | |||||||||||||||
| |||||||||||||||


