| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Ann | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Mignacco | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Flight Scheduler | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 864.879.6000 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 2100 GSP Drive Greenville-Spartanburg Airport | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Greer | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | SC | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 29651 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| amignacco@stevensaviation.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.stevensaviation.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | VIBA368K | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


