| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Frank | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Frazier | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 6153508400 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1480 Murfreesboro Pike, Hangar 14 | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Nashville | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | TN | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 37217 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| hhall@nashvillejet.aero | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.nashvillejet.aero | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | VUCA483B | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


