| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Caven | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 605.225.1384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (605) 225-1570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Aberdeen Regional Airport 4430 East Highway 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Aberdeen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 57401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| afsbc@nvc.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.aberdeenflyingservice.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | BGJA434C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


