| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Rob | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (205) 849-3848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 205-849-3842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 4243 EASTLAKE BLVD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Birmingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | AL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 35217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| rmasters@aviationservicesgroup.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.aviationservicesgroup.com/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | W1MA398J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


