| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Mark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Wilkison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT/DMT/CPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 4803960688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 5133 E. Roadrunner Drive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | MESA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 85215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| charter@airwestinc.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.airwestinc.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | W9WA460Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


