| |||||||||||||||
| First name | Ken | ||||||||||||||
| Last Name | Price | ||||||||||||||
| Position | PRESIDENT | ||||||||||||||
| Phone 1 | 231 798 2126 | ||||||||||||||
| Phone 2 | |||||||||||||||
| Fax | 231 798 4055 | ||||||||||||||
| Address | 103 sinclair drive | ||||||||||||||
| City | Muskegon | ||||||||||||||
| State | MI | ||||||||||||||
| Postal Code | 49441 | ||||||||||||||
| Country | US | ||||||||||||||
| ken.price@ea-transport.com | |||||||||||||||
| Website | www.ea-transport.com | ||||||||||||||
| Code | BHVA460C | ||||||||||||||
| Scores | |||||||||||||||
| Actions | |||||||||||||||
| |||||||||||||||
| Fleet | |||||||||||||||
| |||||||||||||||


