| |||||||||||||||||||||||||||||
| First name | Darrell (Ed) | ||||||||||||||||||||||||||||
| Last Name | Johnson | ||||||||||||||||||||||||||||
| Position | DIRECTOR OF OPERATIONS | ||||||||||||||||||||||||||||
| Phone 1 | (530) 226-8398 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||
| Address | 7338 PACHECO SCHOOL ROAD | ||||||||||||||||||||||||||||
| City | REDDING | ||||||||||||||||||||||||||||
| State | CA | ||||||||||||||||||||||||||||
| Postal Code | 96002 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| Website | http://www.westernaircharter.com/ | ||||||||||||||||||||||||||||
| Code | WN0A984I | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


