| ||||||||||||||||||||||||||
| First name | Luis C. | |||||||||||||||||||||||||
| Last Name | Nino | |||||||||||||||||||||||||
| Position | Executive Director | |||||||||||||||||||||||||
| Phone 1 | 954-202-1010 | |||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||
| Fax | 954-202-1009 | |||||||||||||||||||||||||
| Address | 3067 NW 60 Street | |||||||||||||||||||||||||
| City | Fort Lauderdale | |||||||||||||||||||||||||
| State | Florida | |||||||||||||||||||||||||
| Postal Code | 33309 | |||||||||||||||||||||||||
| Country | USA | |||||||||||||||||||||||||
| info@elitejett.com | ||||||||||||||||||||||||||
| Website | www.elitejett.com | |||||||||||||||||||||||||
| Code | WT8A346Y | |||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||


