| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | James | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Myers | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | President | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (954) 491-0610 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | (866) 855-3644 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 1500 West Cypress Creek Road, Suite 401 | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Fort Lauderdale | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | FL | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 33309 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | |||||||||||||||||||||||||||||||||||||||||||||||||
| airtaxi4u@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.flyairtaxi.us | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | X17A856I | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


