| |||||||||||||||||||||||||||||||||||||||||||
| First name | James | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Myers | ||||||||||||||||||||||||||||||||||||||||||
| Position | President | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 954 491 0610 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 954-683-3292 | ||||||||||||||||||||||||||||||||||||||||||
| Fax | 866-855-3644 | ||||||||||||||||||||||||||||||||||||||||||
| Address | 3363 Sheridan St. Suite 211 | ||||||||||||||||||||||||||||||||||||||||||
| City | Hollywood | ||||||||||||||||||||||||||||||||||||||||||
| State | FL | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 33021 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| airtaxi4u@aol.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.flyairtaxi.us | ||||||||||||||||||||||||||||||||||||||||||
| Code | X17A856I | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


