| |||||||||||||||||||||||||||||||||||||||||||
| First name | Barney | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Bushore | ||||||||||||||||||||||||||||||||||||||||||
| Position | CHIEF EXECUTIVE OFFICER | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 5159651020 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | (515) 965-5954 | ||||||||||||||||||||||||||||||||||||||||||
| Address | 3700 CONVENIENCE BLVD. | ||||||||||||||||||||||||||||||||||||||||||
| City | ANKENY | ||||||||||||||||||||||||||||||||||||||||||
| State | IA | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 50021 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| matt@jive.net | |||||||||||||||||||||||||||||||||||||||||||
| Website | |||||||||||||||||||||||||||||||||||||||||||
| Code | X1AA676H | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


