| |||||||||||||||||||||||||||||
| First name | Craig | ||||||||||||||||||||||||||||
| Last Name | Carter | ||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||
| Phone 1 | 864-277-4004 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||
| Address | 2282 Perimeter Road | ||||||||||||||||||||||||||||
| City | Greenville | ||||||||||||||||||||||||||||
| State | SC | ||||||||||||||||||||||||||||
| Postal Code | 29605 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| acecarter@bellsouth.net | |||||||||||||||||||||||||||||
| Website | http://www.aircharterexpress.com/ | ||||||||||||||||||||||||||||
| Code | X31A319I | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


