| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Frank | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Kauber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Charter Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 972.735.8247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 972.692.5958 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 4502 Claire Chennault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Addison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 75001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| charter@myelitejet.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.myelitejet.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | X5EA177Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


