| ||||||||||||||||||||||
| First name | Bill | |||||||||||||||||||||
| Last Name | Law | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | (585) 328-8830 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | (585) 328-5332 | |||||||||||||||||||||
| Address | 1313 SCOTTSVILLE ROAD | |||||||||||||||||||||
| City | ROCHESTER | |||||||||||||||||||||
| State | NY | |||||||||||||||||||||
| Postal Code | 14624 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| bill_law@msn.com | ||||||||||||||||||||||
| Website | www.bestaviation.net/school/Bill_law_aviation | |||||||||||||||||||||
| Code | BIWA477C | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


