| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Jose | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Maldonado | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 787-791-7008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 787-791-7095 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | P.O. Box 9066566 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | San Juan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | PR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 00937 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| reservations@mnaviation.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.mnaviation.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | XXDA228T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


