| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Wilbur | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Davis | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 219-944-1210 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 219-944-8232 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 5401 W Industrial Hwy | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Gary | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | IN | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 46406 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | |||||||||||||||||||||||||||||||||||||||||||||||||
| doug.worsley@garyjetcenter.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.garyjetcenter.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | YGJA580L | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


