| |||||||||||||||||||||||||||||
| First name | James | ||||||||||||||||||||||||||||
| Last Name | Caneen | ||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||
| Phone 1 | |||||||||||||||||||||||||||||
| Phone 2 | 716 335-2076 | ||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||
| Address | 1100 Airport Rd. | ||||||||||||||||||||||||||||
| City | Hornell | ||||||||||||||||||||||||||||
| State | NY | ||||||||||||||||||||||||||||
| Postal Code | 14843 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| info@sterlingairways.net | |||||||||||||||||||||||||||||
| Website | www.sterlingairways.net | ||||||||||||||||||||||||||||
| Code | BJMA486C | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


