| ||||||||||||||||||||||
| First name | Kenneth | |||||||||||||||||||||
| Last Name | Janik | |||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||
| Phone 1 | 708 895 8958 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 708 895 8822 | |||||||||||||||||||||
| Address | 195th and S. Burnham Ave. | |||||||||||||||||||||
| City | Lansing | |||||||||||||||||||||
| State | IL | |||||||||||||||||||||
| Postal Code | 60438 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| sunaeroheli@cs.com | ||||||||||||||||||||||
| Website | www.sunaerohelicopters.com | |||||||||||||||||||||
| Code | ZSUA696J | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


