| |||||||||||||||
| First name | Melanie | ||||||||||||||
| Last Name | Wayment | ||||||||||||||
| Position | CHIEF EXECUTIVE OFFICER | ||||||||||||||
| Phone 1 | 269 337-2505 | ||||||||||||||
| Phone 2 | |||||||||||||||
| Fax | |||||||||||||||
| Address | Bronson Methodist Hospital One Health Care Plaza | ||||||||||||||
| City | Kalamazoo | ||||||||||||||
| State | MI | ||||||||||||||
| Postal Code | 49007 | ||||||||||||||
| Country | US | ||||||||||||||
| BMHAUCK@aircare.org | |||||||||||||||
| Website | http://www.aircare.org/ | ||||||||||||||
| Code | ZYWA088W | ||||||||||||||
| Scores | |||||||||||||||
| Actions | |||||||||||||||
| |||||||||||||||
| Fleet | |||||||||||||||
| |||||||||||||||


