| |||||||||||||||||||||||||||||||||||||||||||
| First name | Keith | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Dickerson | ||||||||||||||||||||||||||||||||||||||||||
| Position | President | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 972-233-3334 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | (214) 629-0535 | ||||||||||||||||||||||||||||||||||||||||||
| Fax | 972-447-9777 | ||||||||||||||||||||||||||||||||||||||||||
| Address | P.O. Box 1807 | ||||||||||||||||||||||||||||||||||||||||||
| City | Addison | ||||||||||||||||||||||||||||||||||||||||||
| State | TX | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 75001 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| charter@flynda.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.flynda.com | ||||||||||||||||||||||||||||||||||||||||||
| Code | DIXA068K | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


