| ||||||||||||||||||||||
| First name | Charter | |||||||||||||||||||||
| Last Name | Dept. | |||||||||||||||||||||
| Position | Sales | |||||||||||||||||||||
| Phone 1 | 954-776-2700 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 954-776-0220 | |||||||||||||||||||||
| Address | ||||||||||||||||||||||
| City | Fort Lauderdale | |||||||||||||||||||||
| State | FL | |||||||||||||||||||||
| Postal Code | 33309 | |||||||||||||||||||||
| Country | USA | |||||||||||||||||||||
| charter@jet-connections.com | ||||||||||||||||||||||
| Website | www.jet-connections.com | |||||||||||||||||||||
| Code | J7XJA506J | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


