| ||||||||||||||||||||||
| First name | John | |||||||||||||||||||||
| Last Name | Marcum | |||||||||||||||||||||
| Position | Director of Operations | |||||||||||||||||||||
| Phone 1 | 734.893.6611 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 734.893.6612 | |||||||||||||||||||||
| Address | 10702 Middlebelt Road | |||||||||||||||||||||
| City | Romulus | |||||||||||||||||||||
| State | MI | |||||||||||||||||||||
| Postal Code | 48174 | |||||||||||||||||||||
| Country | USA | |||||||||||||||||||||
| hantzair@hantzgroup.com | ||||||||||||||||||||||
| Website | www.hantzair.com | |||||||||||||||||||||
| Code | G6FA530K | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


