| ||||||||||||||||||||||
| First name | Scott | |||||||||||||||||||||
| Last Name | Chikar | |||||||||||||||||||||
| Position | ||||||||||||||||||||||
| Phone 1 | 818-997-8034 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | ||||||||||||||||||||||
| Address | 16233 Vanowen Street, Suite 100 | |||||||||||||||||||||
| City | VAN NUYS | |||||||||||||||||||||
| State | CA | |||||||||||||||||||||
| Postal Code | 91406 | |||||||||||||||||||||
| Country | USA | |||||||||||||||||||||
| eaglejetaviation@msn.com | ||||||||||||||||||||||
| Website | www.privatejetservices.com | |||||||||||||||||||||
| Code | I1DA914J | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


