| ||||||||||||||||||||||
| First name | Jay | |||||||||||||||||||||
| Last Name | Sala | |||||||||||||||||||||
| Position | CHIEF EXECUTIVE OFFICER | |||||||||||||||||||||
| Phone 1 | 6189932764 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | ||||||||||||||||||||||
| Address | 7700 Aviation Drive | |||||||||||||||||||||
| City | Marion | |||||||||||||||||||||
| State | IL | |||||||||||||||||||||
| Postal Code | 62959-9568 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| aeroflt@ims-1.com | ||||||||||||||||||||||
| Website | http://www.aso.com/i.aso3/ | |||||||||||||||||||||
| Code | BNHA540C | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


