| |||||||||||||||
| First name | MICHAEL | ||||||||||||||
| Last Name | KOLOMICHUK | ||||||||||||||
| Position | President | ||||||||||||||
| Phone 1 | 330 733 2500 | ||||||||||||||
| Phone 2 | |||||||||||||||
| Fax | 330 733 2501 | ||||||||||||||
| Address | 1600 Triplet Boulevard | ||||||||||||||
| City | Akron | ||||||||||||||
| State | OH | ||||||||||||||
| Postal Code | 44306 | ||||||||||||||
| Country | USA | ||||||||||||||
| mike@hobartaviation.com | |||||||||||||||
| Website | www.TeachMeToFly.com | ||||||||||||||
| Code | AYKA724K | ||||||||||||||
| Scores | |||||||||||||||
| Actions | |||||||||||||||
| |||||||||||||||
| Fleet | |||||||||||||||
| |||||||||||||||


