| ||||||||||||||||||||||
| First name | Steven | |||||||||||||||||||||
| Last Name | Egger | |||||||||||||||||||||
| Position | ||||||||||||||||||||||
| Phone 1 | 808.877.7005 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 808.871.7031 | |||||||||||||||||||||
| Address | 1 Kahului Airport Road Hangar 110 | |||||||||||||||||||||
| City | Kahului, | |||||||||||||||||||||
| State | HI | |||||||||||||||||||||
| Postal Code | 96732 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| letsfly@airmaui.com | ||||||||||||||||||||||
| Website | www.airmaui.com | |||||||||||||||||||||
| Code | MH9A643Y | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


