| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Patti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 8154235659 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | P.O. Box 278 119 W. Morris Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Elwood | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 60421 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| blattiaviation@aol.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | blattiaviation.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | BQOA432T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


