| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | VP Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 918 832 7100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 866-832-7100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 7601 East Apache Hangar 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Tulsa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | OK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 74115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dcallen@fltconcepts.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.fltconcepts.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | F22A542J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


