| |||||||||||||||||||||||||||||
| First name | George | ||||||||||||||||||||||||||||
| Last Name | Hanzawa | ||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||
| Phone 1 | 808-834-2120 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | 808-834-2150 | ||||||||||||||||||||||||||||
| Address | 10 LAGOON DR., BLDG. 420 | ||||||||||||||||||||||||||||
| City | Honolulu | ||||||||||||||||||||||||||||
| State | HI | ||||||||||||||||||||||||||||
| Postal Code | 96819 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| george@georgesaviation.com | |||||||||||||||||||||||||||||
| Website | www.georgesaviation.com | ||||||||||||||||||||||||||||
| Code | HGZA283K | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


