| |||||||||||||||||||||||||||||||||||||||||||
| First name | Julie | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | OBrien | ||||||||||||||||||||||||||||||||||||||||||
| Position | Marketing & Sales | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 8005459393 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 3016628156 | ||||||||||||||||||||||||||||||||||||||||||
| Fax | 3016958260 | ||||||||||||||||||||||||||||||||||||||||||
| Address | 330 AVIATION WAY | ||||||||||||||||||||||||||||||||||||||||||
| City | FREDERICK | ||||||||||||||||||||||||||||||||||||||||||
| State | MD | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 21701 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| Julie.OBrien@FrederickAviation.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.frederickaviation.com | ||||||||||||||||||||||||||||||||||||||||||
| Code | BUWA644C | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


