| |||||||||||||||||||||||||||||||||||||||||||
| First name | Calvin | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Dorn | ||||||||||||||||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (808)961-6810 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | (808) 969-1632 | ||||||||||||||||||||||||||||||||||||||||||
| Address | Hilo International Airport | ||||||||||||||||||||||||||||||||||||||||||
| City | Hilo | ||||||||||||||||||||||||||||||||||||||||||
| State | HI | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 96745 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| Info@TropicalHelicopters.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | www.tropicalhelicopters.com | ||||||||||||||||||||||||||||||||||||||||||
| Code | K2DA320J | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


