| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Shellie | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Pool | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Charter Coordinator | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 316-636-9738 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Colonel James Jabara Airport 3512 N. Webb Road | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Wichita | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | KS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 67208 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| spool@midwestaviation.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.midwestaviation.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | BVYA657C | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


