| ||||||||||||||||||||||
| First name | Chad | |||||||||||||||||||||
| Last Name | Verdaglio | |||||||||||||||||||||
| Position | Charter Sales Director | |||||||||||||||||||||
| Phone 1 | 480.922.5652 | |||||||||||||||||||||
| Phone 2 | 1-877-FLY-SAWYER | |||||||||||||||||||||
| Fax | 480.922.5653 | |||||||||||||||||||||
| Address | 15115 North Airport Drive | |||||||||||||||||||||
| City | Scottsdale | |||||||||||||||||||||
| State | AZ | |||||||||||||||||||||
| Postal Code | 85260 | |||||||||||||||||||||
| Country | US | |||||||||||||||||||||
| info@sawyercharter.com | ||||||||||||||||||||||
| Website | www.sawyeraviation.com | |||||||||||||||||||||
| Code | SVGA340K | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


