| |||||||||||||||
| First name | David | ||||||||||||||
| Last Name | MacDonald | ||||||||||||||
| Position | President | ||||||||||||||
| Phone 1 | (513)321-7465(PINK) | ||||||||||||||
| Phone 2 | (859) 802-6889 | ||||||||||||||
| Fax | (513) 352-6345 | ||||||||||||||
| Address | 262 Wilmer Ave. RM.#1 | ||||||||||||||
| City | Cincinnati | ||||||||||||||
| State | OH | ||||||||||||||
| Postal Code | 45226 | ||||||||||||||
| Country | USA | ||||||||||||||
| smcgee@fuse.net | |||||||||||||||
| Website | www.flamingoair.net | ||||||||||||||
| Code | F2MA840K | ||||||||||||||
| Scores | |||||||||||||||
| Actions | |||||||||||||||
| |||||||||||||||
| Fleet | |||||||||||||||
| |||||||||||||||


