| ||||||||||||||||||||||||||||||||||||||||||||
| First name | Melodie | |||||||||||||||||||||||||||||||||||||||||||
| Last Name | Birch | |||||||||||||||||||||||||||||||||||||||||||
| Position | Flight Coordinator | |||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 520-271-9548 | |||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 520-271-6138 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | 520-744-1713 | |||||||||||||||||||||||||||||||||||||||||||
| Address | 11700 W Avra Valley Rd. Suite 1B | |||||||||||||||||||||||||||||||||||||||||||
| City | Marana | |||||||||||||||||||||||||||||||||||||||||||
| State | AZ | |||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 85653 | |||||||||||||||||||||||||||||||||||||||||||
| Country | usa | |||||||||||||||||||||||||||||||||||||||||||
| jetdre5@jetdreamcharter.com | ||||||||||||||||||||||||||||||||||||||||||||
| Website | www.jetdreamcharter.com | |||||||||||||||||||||||||||||||||||||||||||
| Code | J26A283L | |||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||


