| |||||||||||||||||||||||||||||||||||||||||||
| First name | Doug | ||||||||||||||||||||||||||||||||||||||||||
| Last Name | Kingsbury | ||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | ||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (713) 644-5900 | ||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||
| Fax | |||||||||||||||||||||||||||||||||||||||||||
| Address | 8913 PAUL B. KOONCE STREET | ||||||||||||||||||||||||||||||||||||||||||
| City | Houston | ||||||||||||||||||||||||||||||||||||||||||
| State | TX | ||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 77061 | ||||||||||||||||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||||||||||||||||
| dwk@chs1.com | |||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.chs1.com/ | ||||||||||||||||||||||||||||||||||||||||||
| Code | C9PA804W | ||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||


