| |||||||||||||||
| First name | Michael | ||||||||||||||
| Last Name | Duringer | ||||||||||||||
| Position | President | ||||||||||||||
| Phone 1 | (858)335-0450 | ||||||||||||||
| Phone 2 | (760)737-3191 | ||||||||||||||
| Fax | |||||||||||||||
| Address | 370 Melbourne Glen | ||||||||||||||
| City | Escondido | ||||||||||||||
| State | California | ||||||||||||||
| Postal Code | 92026 | ||||||||||||||
| Country | USA | ||||||||||||||
| msdurin@cox.net | |||||||||||||||
| Website | www.newvectorsaviation.com | ||||||||||||||
| Code | V78A176L | ||||||||||||||
| Scores | |||||||||||||||
| Actions | |||||||||||||||
| |||||||||||||||
| Fleet | |||||||||||||||
| |||||||||||||||


