| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Kama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Robinson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Dispatcher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 800-538-7787 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 209-848-0312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 8191 Laughlin Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Oakdale | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 95361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sierra@thevision.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.sierrawestairlines.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | VPOA665U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


