| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Chuck | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Strong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Charter Sales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 610 266-1300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 602 Hayden Circle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Allentown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 18109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| charter@eastcoastjets.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.eastcoastjets.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | CDNA770C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


