| |||||||||||||||||||||||||||||
| First name | Katie | ||||||||||||||||||||||||||||
| Last Name | Maynard | ||||||||||||||||||||||||||||
| Position | Charter Manager | ||||||||||||||||||||||||||||
| Phone 1 | 888 675-9650 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | 610 266-3100 | ||||||||||||||||||||||||||||
| Address | 600 Hayden Circle Lehigh Valley International Airport | ||||||||||||||||||||||||||||
| City | Allentown | ||||||||||||||||||||||||||||
| State | PA | ||||||||||||||||||||||||||||
| Postal Code | 18109 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| k.maynard@lrservices.com | |||||||||||||||||||||||||||||
| Website | www.lrservices.com | ||||||||||||||||||||||||||||
| Code | CERA916C | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


