| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Karen | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Holscher | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 503-640-2927 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 503-681-3064 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 2140 N.E. 25th Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Hillsboro | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | OR | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 97124 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | US | |||||||||||||||||||||||||||||||||||||||||||||||||
| dispatcher@premierjets.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | premierjets.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | CMWA383B | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


