| ||||||||||||||||||||||
| First name | Barry | |||||||||||||||||||||
| Last Name | Labine | |||||||||||||||||||||
| Position | ||||||||||||||||||||||
| Phone 1 | 807-727-2158 | |||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||
| Fax | 807-727-3073 | |||||||||||||||||||||
| Address | P.O. Box 408 | |||||||||||||||||||||
| City | Red Lake | |||||||||||||||||||||
| State | ON | |||||||||||||||||||||
| Postal Code | ||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||
| edithlabine@goredlake.com | ||||||||||||||||||||||
| Website | www.birchlakelodge.com | |||||||||||||||||||||
| Code | xxxxBirch Lake Lodge | |||||||||||||||||||||
| Scores | ||||||||||||||||||||||
| Actions | ||||||||||||||||||||||
| ||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||
| ||||||||||||||||||||||


