| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Lars | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Ohman | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | (807) 737-1020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 27 Wellington St. | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Sioux Lookout | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | ON | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | P8T 1E3 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| bamajiairinc@hotmail.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.BamajiAir.com | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 012717 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


