| |||||||||||||||||||||||||||||
| First name | Bill | ||||||||||||||||||||||||||||
| Last Name | Kyle | ||||||||||||||||||||||||||||
| Position | PRESIDENT/GEN.MGR. | ||||||||||||||||||||||||||||
| Phone 1 | (641) 228-3553 | ||||||||||||||||||||||||||||
| Phone 2 | 641-257-6335 FAX | ||||||||||||||||||||||||||||
| Fax | (641) 257-6335 | ||||||||||||||||||||||||||||
| Address | 3129 Hwy. 18 | ||||||||||||||||||||||||||||
| City | Charles City | ||||||||||||||||||||||||||||
| State | IA | ||||||||||||||||||||||||||||
| Postal Code | 50616 | ||||||||||||||||||||||||||||
| Country | US | ||||||||||||||||||||||||||||
| ccaero@netconx.net | |||||||||||||||||||||||||||||
| Website | www.ccaero.com | ||||||||||||||||||||||||||||
| Code | CQVA964C | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


