| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Bob & Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 807-727-2848 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 807-727-2282 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | P.O. Box 331 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Red Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | P0V 2M0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| greenair@nwconx.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.duenorth.net/greensflyin/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 001278 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


