| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Stelios | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Rapis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 818 989.7900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | 800 995.0825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 818 989.0116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 7120 Hayvenhurst Avenue Suites 309-311 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City | Van Nuys | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | CA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 91406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| info@ChryslerAviation.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | www.chrysleraviation.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | AAUA005C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||


