| |||||||||||||||||||||||||||||
| First name | Mike | ||||||||||||||||||||||||||||
| Last Name | Misurka | ||||||||||||||||||||||||||||
| Position | |||||||||||||||||||||||||||||
| Phone 1 | 807-662-4300 | ||||||||||||||||||||||||||||
| Phone 2 | |||||||||||||||||||||||||||||
| Fax | 807-662-4302 | ||||||||||||||||||||||||||||
| Address | Box 1448 | ||||||||||||||||||||||||||||
| City | Red lake | ||||||||||||||||||||||||||||
| State | ON | ||||||||||||||||||||||||||||
| Postal Code | P0V 2M0 | ||||||||||||||||||||||||||||
| Country | Canada | ||||||||||||||||||||||||||||
| superiorairways@hotmail.com | |||||||||||||||||||||||||||||
| Website | http://www.superiorairways.com | ||||||||||||||||||||||||||||
| Code | TC File # 014801 | ||||||||||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||
| Actions | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Fleet | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||


