| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Victor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Papalardo | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 1(416)203-2323 x228 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | c416 200 8047 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 1(416)203-1120 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | Hangar one, Toronto City Airport | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Toronto | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | ON | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | M5V 1A1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||
| vpapalardo@transcapitalair.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.transcapitalair.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | TC File # 006948 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


