| ||||||||||||||||||||||||||||||||||||||||||||||||||
| First name | Leigh | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Name | Crotts | |||||||||||||||||||||||||||||||||||||||||||||||||
| Position | PRESIDENT | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 1 | 620-227-3553 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Phone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | 620-227-3411 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address | 102 Airport Road | |||||||||||||||||||||||||||||||||||||||||||||||||
| City | Dodge City | |||||||||||||||||||||||||||||||||||||||||||||||||
| State | KS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Postal Code | 67801 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Country | USA | |||||||||||||||||||||||||||||||||||||||||||||||||
| patti@crottsaircraft.com | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | http://www.crottsaircraft.com/ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Code | CXUA973B | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scores | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Actions | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fleet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||


